


AE-S70 Series spectrophotometers have the most attractive cost performance. It is widely used in colleges and enterprises for general quantitative analysis and experiments.
Features:


Specifications :
| Wavelength | |
| Wavelength Range | UV Range: 190-1100nm
Visible Range: 320-1100nm |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Repeatability | ≤0.2nm |
| Band Width | 1.8nm/2nm |
| Wavelength Setting | Auto |
| Photometric | |
| Photometric Accuracy | ±0.3%T(0-100%T)/±0.2%T |
| Photometric Repeatability | ≤0.15%T/0.2%T |
| Photometric Display Range | 0-200%T, -0.3-3.0A, 0-9999C |
| Stability | ±0.002A/h @ 500nm |
| Baseline Flatness | ±0.002A/±0.0015A |
| Noise | ±0.0005A/±0.001A |
| Stray Light | ≤0.05%T @220nm, 360nm |
| Others | |
| Data Output Port | USB |
| Printer Port | Parallel Port |
| Optical System | Single Beam (1200 lines/mm grating) |
| Display | LCD (320x240/128x64 Dots ) |
| Lamps | Deuterium & Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |
| Software | UV or VIS software |
| Power Supply | AC 220V/50Hz, 110V/60Hz. |
| Packing Size & Gross Weight | 460*380*180mm/460x360x225mm(AE-S70-2U/2V) & 20/16/18kg |
| Wavelength | |
| Wavelength Range | UV Range: 190-1100nm
Visible Range: 320-1100nm |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Repeatability | ≤0.2nm |
| Band Width | 1.8nm/2nm |
| Wavelength Setting | Auto |
| Photometric | |
| Photometric Accuracy | ±0.3%T(0-100%T)/±0.2%T |
| Photometric Repeatability | ≤0.15%T/0.2%T |
| Photometric Display Range | 0-200%T, -0.3-3.0A, 0-9999C |
| Stability | ±0.002A/h @ 500nm |
| Baseline Flatness | ±0.002A/±0.0015A |
| Noise | ±0.0005A/±0.001A |
| Stray Light | ≤0.05%T @220nm, 360nm |
| Others | |
| Data Output Port | USB |
| Printer Port | Parallel Port |
| Optical System | Single Beam (1200 lines/mm grating) |
| Display | LCD (320x240/128x64 Dots ) |
| Lamps | Deuterium & Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |
| Software | UV or VIS software |
| Power Supply | AC 220V/50Hz, 110V/60Hz. |
| Packing Size & Gross Weight | 460*380*180mm/460x360x225mm(AE-S70-2U/2V) & 20/16/18kg |
Download catalog for:

