

The AELAB dPette+ Multi-functional Electronic Pipette combines digital precision with intuitive design, delivering accurate and repeatable results for modern laboratories. Featuring motor-driven control, adjustable speed, and a lightweight ergonomic build, this pipette ensures effortless handling and long operation time with its Li-ion battery. Ideal for researchers demanding consistency, efficiency, and flexibility in their daily pipetting tasks.
The AELAB dPette+ Multi-functional Electronic Pipette is an advanced motor-driven pipette designed for high-precision liquid handling. With its intuitive digital interface, ergonomic build, and versatile volume range, this pipette ensures accuracy, repeatability, and effortless handling. It is an excellent choice for researchers and laboratories seeking reliable pipetting solutions.
The AELAB dPette+ Pipette is powered by a motor-driven digital system, allowing precise aspiration and dispensing at adjustable speeds. Users can easily control operations through a two-button interface and intuitive digital menu. Its self-calibration function ensures long-term accuracy, while minimal force is required for pipetting, reducing operator fatigue.
High Accuracy & Repeatability: Digitally controlled motor guarantees consistent results
Ergonomic & User-Friendly: Lightweight design with minimal pipetting force for comfort
Intuitive Operation: Simple two-button system and easy menu navigation
Extended Operation: Rechargeable Li-ion battery supports longer usage
Versatile Application: Wide volume range options covering micro to macro pipetting
Educational Laboratories: Model 7016201001 (0.5–10 μL) for precise small-volume experiments
Research Centers: Model 7016201002 & 7016201003 for versatile daily use in molecular biology and chemistry labs
Clinical & QC Labs: Model 7016201004 (100–1000 μL) for handling larger volumes with high efficiency
Molecular biology & genetic research
Pharmaceutical & clinical laboratories
Chemical and biochemical analysis
Quality control departments
Educational and training labs
Specifications :
| Model (Cat. No.) | Volume Range | Increment | Test Volumes | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|---|
| 7016201001 | 0.5–10 μL | 0.01 μL | 10 μL / 5 μL / 1 μL | ±0.10 μL (1.0%) / ±0.10 μL (2.0%) / ±0.05 μL (5.0%) | ±0.05 μL (0.5%) / ±0.10 μL (2.0%) / ±0.03 μL (3.0%) | 1 |
| 7016201002 | 5–50 μL | 0.1 μL | 50 μL / 25 μL / 5 μL | ±0.40 μL (0.8%) / ±0.25 μL (1.0%) / ±0.20 μL (4.0%) | ±0.15 μL (0.3%) / ±0.25 μL (1.0%) / ±0.125 μL (2.5%) | 1 |
| 7016201003 | 30–300 μL | 1 μL | 300 μL / 100 μL / 30 μL | ±1.80 μL (0.6%) / ±1.00 μL (1.0%) / ±1.20 μL (4.0%) | ±0.60 μL (0.2%) / ±0.40 μL (0.4%) / ±0.21 μL (0.7%) | 1 |
| 7016201004 | 100–1000 μL | 5 μL | 1000 μL / 500 μL / 100 μL | ±6.00 μL (0.6%) / ±5.00 μL (1.0%) / ±3.00 μL (3.0%) | ±2.00 μL (0.2%) / ±1.00 μL (0.2%) / ±0.06 μL (0.6%) | 1 |
| Model (Cat. No.) | Volume Range | Increment | Test Volumes | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|---|
| 7016201001 | 0.5–10 μL | 0.01 μL | 10 μL / 5 μL / 1 μL | ±0.10 μL (1.0%) / ±0.10 μL (2.0%) / ±0.05 μL (5.0%) | ±0.05 μL (0.5%) / ±0.10 μL (2.0%) / ±0.03 μL (3.0%) | 1 |
| 7016201002 | 5–50 μL | 0.1 μL | 50 μL / 25 μL / 5 μL | ±0.40 μL (0.8%) / ±0.25 μL (1.0%) / ±0.20 μL (4.0%) | ±0.15 μL (0.3%) / ±0.25 μL (1.0%) / ±0.125 μL (2.5%) | 1 |
| 7016201003 | 30–300 μL | 1 μL | 300 μL / 100 μL / 30 μL | ±1.80 μL (0.6%) / ±1.00 μL (1.0%) / ±1.20 μL (4.0%) | ±0.60 μL (0.2%) / ±0.40 μL (0.4%) / ±0.21 μL (0.7%) | 1 |
| 7016201004 | 100–1000 μL | 5 μL | 1000 μL / 500 μL / 100 μL | ±6.00 μL (0.6%) / ±5.00 μL (1.0%) / ±3.00 μL (3.0%) | ±2.00 μL (0.2%) / ±1.00 μL (0.2%) / ±0.06 μL (0.6%) | 1 |
No download files available for this product.
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

