


The AELAB 13mm Syringe Filter is a compact, high-performance filtration device designed for small-volume samples. With multiple membrane options including Nylon, PTFE, PES, PVDF, CA, MCE, PP, and Glass Fiber, it ensures accurate, reproducible results across a wide range of laboratory applications. Ideal for micro-sample preparation, HPLC analysis, and sterile filtration, this syringe filter offers exceptional consistency and reliability.
The 13mm syringe filter operates by forcing liquid samples through a precision membrane using a standard syringe. Each membrane is optimized for specific applications: hydrophobic PTFE for solvent and gas filtration, hydrophilic PES for aqueous samples, nylon for protein-rich samples, and glass fiber for pre-filtration of viscous or particulate-heavy solutions. This ensures consistent particle removal, sterility, and high-quality analytical results.
| Parameters | 13mm | ||
| Effective Filtration Area(cm2) | 1.09 | Materials of Construction | Housing: PP |
| Maximum Pressure | 87psi (6.0 bar) at 20 °C | Filtration Media | As specified |
| Maximum Operating Temperature | 50 °C | Holdup volume (μl) | <25 |
Specifications :
| Item | Description | Packaging (pcs/pk) |
||||
| Nylon66 Syringe Filter (Blue) | ||||||
| FBS13NY022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13NY045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PTFE Syringe Filter (Hydrophobic) | ||||||
| FBS13PTFE022H | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS30PTFE045H | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PTFE Syringe Filter (Hydrophilic) | ||||||
| FBS13PTFE022L | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PTFE045L | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PES Syringe Filter (Light Green) | ||||||
| FBS13PES022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PES045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PVDF Syringe Filter (Hydrophobic) | ||||||
| FBS13PVDF022H | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PVDF045H | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PVDF Syringe Filter (Hydrophilic) | ||||||
| FBS13PVDF022L | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PVDF045L | Pore:0.45μm | Diameter: 13mm | 100 | |||
| CA Syringe Filter (Cellulose Acetate) | ||||||
| FBS13CA022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS30CA045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| MCE Syringe Filter (Dark Green) | ||||||
| FBS13MCE022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13MCE045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PP Syringe Filter (Polypropylene) | ||||||
| FBS13PP022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PP045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| GF Syringe Filter (Glass Fiber) | ||||||
| FBS13GF070 | Pore:0.7μm | Diameter: 13mm | 100 | |||
| FBS13GF120 | Pore:1.2μm | Diameter: 13mm | 100 | |||
| Item | Description | Packaging (pcs/pk) |
||||
| Nylon66 Syringe Filter (Blue) | ||||||
| FBS13NY022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13NY045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PTFE Syringe Filter (Hydrophobic) | ||||||
| FBS13PTFE022H | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS30PTFE045H | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PTFE Syringe Filter (Hydrophilic) | ||||||
| FBS13PTFE022L | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PTFE045L | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PES Syringe Filter (Light Green) | ||||||
| FBS13PES022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PES045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PVDF Syringe Filter (Hydrophobic) | ||||||
| FBS13PVDF022H | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PVDF045H | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PVDF Syringe Filter (Hydrophilic) | ||||||
| FBS13PVDF022L | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PVDF045L | Pore:0.45μm | Diameter: 13mm | 100 | |||
| CA Syringe Filter (Cellulose Acetate) | ||||||
| FBS13CA022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS30CA045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| MCE Syringe Filter (Dark Green) | ||||||
| FBS13MCE022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13MCE045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| PP Syringe Filter (Polypropylene) | ||||||
| FBS13PP022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
| FBS13PP045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
| GF Syringe Filter (Glass Fiber) | ||||||
| FBS13GF070 | Pore:0.7μm | Diameter: 13mm | 100 | |||
| FBS13GF120 | Pore:1.2μm | Diameter: 13mm | 100 | |||
No download files available for this product.
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

