


The AELAB MCE Gridded Membrane Filter is made from a blend of nitrocellulose and cellulose acetate, offering superior hydrophilicity and flow rates. Designed with a gridded surface for precise colony counting, these membranes are available in multiple pore sizes and diameters, with options for white or black contrast. Individually packed and gamma-sterilized, they are an industry standard for microbiological testing, particle monitoring, and quality control.
MCE membranes use a microporous blend of nitrocellulose and cellulose acetate to trap microorganisms on their surface. The printed grid aids in accurate colony enumeration during microbiology testing. Their high porosity provides superior flow rates while maintaining retention efficiency, making them a preferred choice for water testing, microbial monitoring, and bioassays.
Specifications :
| Item | Description | Packing
(pcs/pk) |
||
| Sterile MCE Membrane filter, White, Gridded, Individually Packed | ||||
| FBM047MCE022GS | Pore: 0.22μm | Diameter: 47mm | 200 | |
| FBM047MCE045GS | Pore:0.45μm | Diameter: 47mm | 200 | |
| FBM047MCE080GS | Pore:0.8μm | Diameter: 47mm | 200 | |
| FBM050MCE022GS | Pore: 0.22μm | Diameter: 50mm | 200 | |
| FBM050MCE045GS | Pore:0.45μm | Diameter: 50mm | 200 | |
| FBM050MCE080GS | Pore:0.8μm | Diameter: 50mm | 200 | |
| FBM047MCE022GSP | Pore:0.22μm) | Diameter: 47mm, With Pad | 100 | |
| FBM047MCE045GSP | Pore:0.45μm | Diameter: 47mm, With Pad | 100 | |
| FBM047MCE080GSP | Pore:0.80μm | Diameter: 47mm, With Pad | 100 | |
| Sterile MCE Membrane Filter, Black, Gridded, Sterile, Individually Packed | ||||
| FBM047MCE022GBS | Pore: 0.22μm | Diameter: 47mm | 200 | |
| FBM047MCE045GBS | Pore:0.45μm | Diameter: 47mm | 200 | |
| FBM047MCE080GBS | Pore:0.8μm | Diameter: 47mm | 200 | |
| FBM050MCE022GBS | Pore: 0.22μm | Diameter: 50mm | 200 | |
| FBM050MCE045GBS | Pore:0.45μm | Diameter: 50mm | 200 | |
| FBM050MCE080GBS | Pore:0.8μm | Diameter: 50mm | 200 | |
| Item | Description | Packing
(pcs/pk) |
||
| Sterile MCE Membrane filter, White, Gridded, Individually Packed | ||||
| FBM047MCE022GS | Pore: 0.22μm | Diameter: 47mm | 200 | |
| FBM047MCE045GS | Pore:0.45μm | Diameter: 47mm | 200 | |
| FBM047MCE080GS | Pore:0.8μm | Diameter: 47mm | 200 | |
| FBM050MCE022GS | Pore: 0.22μm | Diameter: 50mm | 200 | |
| FBM050MCE045GS | Pore:0.45μm | Diameter: 50mm | 200 | |
| FBM050MCE080GS | Pore:0.8μm | Diameter: 50mm | 200 | |
| FBM047MCE022GSP | Pore:0.22μm) | Diameter: 47mm, With Pad | 100 | |
| FBM047MCE045GSP | Pore:0.45μm | Diameter: 47mm, With Pad | 100 | |
| FBM047MCE080GSP | Pore:0.80μm | Diameter: 47mm, With Pad | 100 | |
| Sterile MCE Membrane Filter, Black, Gridded, Sterile, Individually Packed | ||||
| FBM047MCE022GBS | Pore: 0.22μm | Diameter: 47mm | 200 | |
| FBM047MCE045GBS | Pore:0.45μm | Diameter: 47mm | 200 | |
| FBM047MCE080GBS | Pore:0.8μm | Diameter: 47mm | 200 | |
| FBM050MCE022GBS | Pore: 0.22μm | Diameter: 50mm | 200 | |
| FBM050MCE045GBS | Pore:0.45μm | Diameter: 50mm | 200 | |
| FBM050MCE080GBS | Pore:0.8μm | Diameter: 50mm | 200 | |
No download files available for this product.
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

