


The AELAB Syringe Filter CA is engineered with a cellulose acetate membrane that offers exceptional protein recovery and integrity. Available in 13 mm, 25 mm, and 30 mm diameters, this syringe filter guarantees consistent and reliable performance in filtration. Its medical-grade polypropylene housing ensures sample safety and prevents leakage, making it ideal for demanding lab applications.
The AELAB Syringe Filter CA functions by forcing liquid samples through a hydrophilic cellulose acetate membrane. The membrane selectively captures particles while allowing clean filtrate to pass through, ensuring maximum protein recovery. Its precise engineering prevents leakage, delivering reproducible and reliable results for aqueous-based applications.
|
Syringe Filter Lot Characterization |
|
| Membrane material and Pore size | CA 0.45µm |
| Wettability | Hydrophilic |
| Housing Material | Polypropylene |
| Inlet/Outlet | Female luer lock/Male luer silp |
| Maximum Operating Temperature(°C) | 50 |
| Filtration area(cm2) | ≈3 |
| Holdup volume (μl) | <100 |
| Volume Throughput (ml) | 100 |
| Bubble point (mpa) | 0.21-0.25 |
| Burst pressure(psi) | 100 |
| Flow Rate(ml/min/cm2/bar) | 38.5 |
| Package | 100pcs/pk |
|
HPLC Test |
|
| Conditions | Two ml of the solvent were applied to the filter, 100 ul of the filtrate were injected to the HPLC |
| Eluent A | Water |
| Eluent B | Acetonitrile |
| Eluent C | Methanol |
| Gradient | 10%-95% B in 25 minutes |
| Sensitivity | -5 to 10 m AU at 254nm |
| Column | Waters Sun Fire C18,5μm,4.6×150mm |
Specifications :
| Diameter | 13mm | 25mm | 30mm |
| Maximum Pressure | 100psi | 100psi | 100psi |
| Holdup volume(ul) | <10 | <100 | <200 |
| Item | Description | Packaging (pcs/pk) | |
| CA Syringe Filter (Cellulose Acetate) | |||
| FBS13CA022 | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13CA045 | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25CA022 | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25CA045 | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30CA022 | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30CA045 | Pore:0.45μm | Diameter: 30mm | 100 |
| Diameter | 13mm | 25mm | 30mm |
| Maximum Pressure | 100psi | 100psi | 100psi |
| Holdup volume(ul) | <10 | <100 | <200 |
| Item | Description | Packaging (pcs/pk) | |
| CA Syringe Filter (Cellulose Acetate) | |||
| FBS13CA022 | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13CA045 | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25CA022 | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25CA045 | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30CA022 | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30CA045 | Pore:0.45μm | Diameter: 30mm | 100 |
No download files available for this product.
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

